Initial Interest Survey
Wonderbench-Launch-Course-Initial-Interest-Form-Ally-MWonderbench Assessment
Participant_Report_for_Ally_McGreevyNote: Wonderbench Assessment results offer job-fit guidance, but are limited in scope. They should be considered alongside other motivations, passions, talents, and inputs in shaping career decisions.

Career/Job | Description | Your High Job-Fit Impact Areas |
---|---|---|
Buyer | ||
Marketing | ||
Marketing Communications | ||
IT Associate | ||
Purchasing | ||
Web Site Developer | ||
Consulting | ||
MultiMedia Artist & Animator | ||
UI/UX Design | ||
Quality Assurance | ||
Fine Artist | ||
Media Analyst | ||
Copyright-technical | ||
Graphic Design | ||
Computer System Analyst | Analyze science, engineering, business, and other data processing problems to implement and improve computer systems. | Logical Problem Solving, Rapid Problem Solving, Responsiveness, Vocabulary |
Sales | Sell goods for wholesalers or manufacturers where technical or scientific knowledge is required in such areas as biology, engineering, chemistry, and electronics, normally obtained from at least 2 years of post-secondary education. | Vocabulary, Adaptability, Logical Problem Solving, Spatial Visualization |
Top Career Area Survey Results (Example)


Please keep in touch.
Reach out with an update or question. We’re here to help!